wcfservices.co.uk
Overview
Domain
wcfservices.co.uk
Domain Information
IP Address
IP Address Change History
- 2022/08/26 109.70.148.131 - Site using this IP
- 2022/05/13 - 109.70.148.131
- 2021/03/30 - 81.19.215.17
- 2020/10/27 - 81.19.215.11
- 2020/10/15 - 81.19.215.11
- 2020/06/24 - 213.107.236.40
- 2020/06/07 - 116.202.216.184
- 2020/05/28 - 116.202.216.184
- 2020/05/04 - 51.89.239.166
- 2020/04/16 - 51.89.239.166
Country
United Kingdom
Hosting Company
Hydra Communications Ltd
Nameservers
Search on other sites
DNS Records
Type | Hostname | TTL | Content |
---|---|---|---|
A | wcfservices.co.uk | 3600 | 109.70.148.131 |
MX | wcfservices.co.uk | 3600 | 10 mail.wcfservices.co.uk |
NS | wcfservices.co.uk | 3600 | ns1.da.hostns.io |
NS | wcfservices.co.uk | 3600 | ns2.da.hostns.io |
SOA | wcfservices.co.uk | 3600 | ns1.da.hostns.io. noreply.cloudns.io.wcfservices.co.uk. 2022082000 3600 3600 1209600 86400 |
TXT | wcfservices.co.uk | 3600 | v=spf1 a mx ip4:109.70.148.131 include:relay.mailchannels.net ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | wcfservices.co.uk | 3600 | 109.70.148.131 |
MX | wcfservices.co.uk | 3600 | 10 alt3.aspmx.l.google.com |
MX | wcfservices.co.uk | 3600 | 5 alt1.aspmx.l.google.com |
MX | wcfservices.co.uk | 3600 | 5 alt2.aspmx.l.google.com |
MX | wcfservices.co.uk | 3600 | 10 alt4.aspmx.l.google.com |
MX | wcfservices.co.uk | 3600 | 1 aspmx.l.google.com |
NS | wcfservices.co.uk | 3600 | ns2.da.hostns.io |
NS | wcfservices.co.uk | 3600 | ns1.da.hostns.io |
SOA | wcfservices.co.uk | 3600 | ns1.da.hostns.io. noreply.cloudns.io.wcfservices.co.uk. 2022050602 3600 3600 1209600 86400 |
TXT | wcfservices.co.uk | 3600 | v=spf1 a mx ip4:109.70.148.131 include:relay.mailchannels.net ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | wcfservices.co.uk | 3599 | 81.19.215.17 |
MX | wcfservices.co.uk | 3599 | 10 alt4.aspmx.l.google.com |
MX | wcfservices.co.uk | 3599 | 5 alt1.aspmx.l.google.com |
MX | wcfservices.co.uk | 3599 | 5 alt2.aspmx.l.google.com |
MX | wcfservices.co.uk | 3599 | 1 aspmx.l.google.com |
MX | wcfservices.co.uk | 3599 | 10 alt3.aspmx.l.google.com |
NS | wcfservices.co.uk | 3599 | ns1.cp.20d.uk |
NS | wcfservices.co.uk | 3599 | ns2.cp.20d.uk |
SOA | wcfservices.co.uk | 3599 | ns1.cp.20d.uk. noreply.cloudns.io.wcfservices.co.uk. 2021021205 3600 3600 1209600 86400 |
TXT | wcfservices.co.uk | 3599 | v=spf1 a mx ip4:81.19.215.17 ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | wcfservices.co.uk | 14399 | 81.19.215.11 |
MX | wcfservices.co.uk | 14399 | 1 aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 5 alt2.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 10 alt3.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 10 alt4.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 5 alt1.aspmx.l.google.com |
NS | wcfservices.co.uk | 21599 | ns1.cp.20d.uk |
NS | wcfservices.co.uk | 21599 | ns2.cp.20d.uk |
SOA | wcfservices.co.uk | 21599 | ns1.cp.20d.uk. sam.devonwebs.uk. 2020101703 3600 7200 1209600 86400 |
TXT | wcfservices.co.uk | 14399 | v=spf1 ip4:81.19.215.11 ip4:78.141.221.36 ip4:213.107.236.41 ip4:213.107.236.40 +a +mx +ip4:116.202.216.184 +ip4:213.107.236.47 +ip4:51.89.239.166 include:relay.mailchannels.net ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | wcfservices.co.uk | 14399 | 81.19.215.11 |
MX | wcfservices.co.uk | 14399 | 10 alt3.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 10 alt4.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 5 alt1.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 5 alt2.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 1 aspmx.l.google.com |
NS | wcfservices.co.uk | 21599 | ns2.cloudns.io |
NS | wcfservices.co.uk | 21599 | ns1.cloudns.io |
SOA | wcfservices.co.uk | 21599 | ns1.cloudns.io. sam.devonwebs.uk. 2020101308 3600 7200 1209600 86400 |
TXT | wcfservices.co.uk | 14399 | v=spf1 ip4:81.19.215.11 ip4:78.141.221.36 ip4:213.107.236.41 ip4:213.107.236.40 +a +mx +ip4:116.202.216.184 +ip4:213.107.236.47 +ip4:51.89.239.166 include:relay.mailchannels.net ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | wcfservices.co.uk | 14399 | 213.107.236.40 |
MX | wcfservices.co.uk | 14399 | 5 alt1.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 10 alt3.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 5 alt2.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 10 alt4.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 1 aspmx.l.google.com |
NS | wcfservices.co.uk | 21599 | ns4.13d.uk |
NS | wcfservices.co.uk | 21599 | ns2.13d.uk |
NS | wcfservices.co.uk | 21599 | ns3.13d.uk |
NS | wcfservices.co.uk | 21599 | ns1.13d.uk |
SOA | wcfservices.co.uk | 21599 | ns1.13d.uk. hello\.marc\.ac.gmail.com. 2020062103 3600 1800 1209600 86400 |
TXT | wcfservices.co.uk | 14399 | v=spf1 ip4:213.107.236.40 +a +mx +ip4:116.202.216.184 +ip4:213.107.236.47 +ip4:51.89.239.166 ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | wcfservices.co.uk | 14399 | 116.202.216.184 |
MX | wcfservices.co.uk | 14399 | 10 alt4.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 5 alt1.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 1 aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 10 alt3.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 5 alt2.aspmx.l.google.com |
NS | wcfservices.co.uk | 21599 | ns2.13d.uk |
NS | wcfservices.co.uk | 21599 | ns3.13d.uk |
NS | wcfservices.co.uk | 21599 | ns4.13d.uk |
NS | wcfservices.co.uk | 21599 | ns1.13d.uk |
SOA | wcfservices.co.uk | 21599 | ns1.13d.uk. sam.devonwebs.uk. 2020060701 3600 1800 1209600 86400 |
TXT | wcfservices.co.uk | 14399 | v=spf1 ip4:116.202.216.184 +a +mx +ip4:213.107.236.47 +ip4:51.89.239.166 ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | wcfservices.co.uk | 14399 | 116.202.216.184 |
MX | wcfservices.co.uk | 14399 | 10 alt4.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 10 alt3.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 5 alt2.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 5 alt1.aspmx.l.google.com |
MX | wcfservices.co.uk | 14399 | 1 aspmx.l.google.com |
NS | wcfservices.co.uk | 21599 | ns3.13d.uk |
NS | wcfservices.co.uk | 21599 | ns2.13d.uk |
NS | wcfservices.co.uk | 21599 | ns4.13d.uk |
NS | wcfservices.co.uk | 21599 | ns1.13d.uk |
SOA | wcfservices.co.uk | 21599 | ns1.13d.uk. sam.devonwebs.uk. 2020051702 3600 1800 1209600 86400 |
TXT | wcfservices.co.uk | 14399 | v=spf1 +a +mx +ip4:116.202.216.184 +ip4:213.107.236.47 +ip4:51.89.239.166 ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | wcfservices.co.uk | 14399 | 51.89.239.166 |
MX | wcfservices.co.uk | 14399 | 10 ALT4.ASPMX.L.GOOGLE.COM |
MX | wcfservices.co.uk | 14399 | 10 ALT3.ASPMX.L.GOOGLE.COM |
MX | wcfservices.co.uk | 14399 | 5 ALT2.ASPMX.L.GOOGLE.COM |
MX | wcfservices.co.uk | 14399 | 5 ALT1.ASPMX.L.GOOGLE.COM |
MX | wcfservices.co.uk | 14399 | 1 ASPMX.L.GOOGLE.COM |
NS | wcfservices.co.uk | 21599 | ns4.13d.uk |
NS | wcfservices.co.uk | 21599 | ns2.13d.uk |
NS | wcfservices.co.uk | 21599 | ns1.13d.uk |
NS | wcfservices.co.uk | 21599 | ns3.13d.uk |
SOA | wcfservices.co.uk | 21599 | ns1.13d.uk. sam.devonwebs.uk. 2020041805 3600 1800 1209600 86400 |
TXT | wcfservices.co.uk | 14399 | v=spf1 +a +mx +ip4:51.89.239.166 ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | wcfservices.co.uk | 14399 | 51.89.239.166 |
MX | wcfservices.co.uk | 14399 | 0 wcfservices.co.uk |
NS | wcfservices.co.uk | 21599 | ns1.13d.uk |
NS | wcfservices.co.uk | 21599 | ns3.13d.uk |
NS | wcfservices.co.uk | 21599 | ns4.13d.uk |
NS | wcfservices.co.uk | 21599 | ns2.13d.uk |
SOA | wcfservices.co.uk | 21599 | ns1.13d.uk. sam.devonwebs.uk. 2020041603 3600 1800 1209600 86400 |
TXT | wcfservices.co.uk | 14399 | v=spf1 +a +mx +ip4:51.89.239.166 ~all |
Domain Information
Registrant Information
Domain | wcfservices.co.uk |
---|---|
Date |
Registration Date:
2010/03/29
Updated Date: 2020/04/16 Expiration Date: 2021/03/29 |
Name | (Unknown) |
Organization | (Unknown) |
(Unknown) | |
Phone | (Unknown) |
Latest WHOIS Record 2020/04/16 17:48:12
Domain name:
wcfservices.co.uk
Data validation:
Nominet was able to match the registrant's name and address against a 3rd party data source on 16-Apr-2020
Registrar:
Register.com Inc t/a Getting British Business Online [Tag = GBBOBT]
URL: https://www.btdomainsaccount.com/contactUs.aspx
Relevant dates:
Registered on: 29-Mar-2010
Expiry date: 29-Mar-2021
Last updated: 16-Apr-2020
Registration status:
Registered until expiry date.
Name servers:
ns1.13d.uk 212.71.248.96
ns2.13d.uk 172.104.239.62
ns3.13d.uk 85.159.212.42
ns4.13d.uk 51.89.239.163
WHOIS lookup made at 18:48:14 16-Apr-2020
--
This WHOIS information is provided for free by Nominet UK the central registry
for .uk domain names. This information and the .uk WHOIS are:
Copyright Nominet UK 1996 - 2020.
You may not access the .uk WHOIS or use any data from it except as permitted
by the terms of use available in full at https://www.nominet.uk/whoisterms,
which includes restrictions on: (A) use of the data for advertising, or its
repackaging, recompilation, redistribution or reuse (B) obscuring, removing
or hiding any or all of this notice and (C) exceeding query rate or volume
limits. The data is provided on an 'as-is' basis and may lag behind the
register. Access may be withdrawn or restricted at any time.
wcfservices.co.uk
Data validation:
Nominet was able to match the registrant's name and address against a 3rd party data source on 16-Apr-2020
Registrar:
Register.com Inc t/a Getting British Business Online [Tag = GBBOBT]
URL: https://www.btdomainsaccount.com/contactUs.aspx
Relevant dates:
Registered on: 29-Mar-2010
Expiry date: 29-Mar-2021
Last updated: 16-Apr-2020
Registration status:
Registered until expiry date.
Name servers:
ns1.13d.uk 212.71.248.96
ns2.13d.uk 172.104.239.62
ns3.13d.uk 85.159.212.42
ns4.13d.uk 51.89.239.163
WHOIS lookup made at 18:48:14 16-Apr-2020
--
This WHOIS information is provided for free by Nominet UK the central registry
for .uk domain names. This information and the .uk WHOIS are:
Copyright Nominet UK 1996 - 2020.
You may not access the .uk WHOIS or use any data from it except as permitted
by the terms of use available in full at https://www.nominet.uk/whoisterms,
which includes restrictions on: (A) use of the data for advertising, or its
repackaging, recompilation, redistribution or reuse (B) obscuring, removing
or hiding any or all of this notice and (C) exceeding query rate or volume
limits. The data is provided on an 'as-is' basis and may lag behind the
register. Access may be withdrawn or restricted at any time.
Subdomains for this domain
1 site is subdomain of this domain. (Show latest 10 records only.)
Site(s) using this host as nameservers
There are no sites using this host as nameservers.
IP Address Information
IP Address | 109.70.148.131 |
---|---|
Reverse DNS | 131.148.70.109.baremetal.zare.com |
Location | United Kingdom |
Hosting Company | Hydra Communications Ltd |
Search on other sites
VirusTotal
Shodan
Censys
urlscan.io
CheckPhish
Sites using this IP address
42 sites using this IP address. (Show latest 10 records only.)
aulicino.com.br
2023/02/04 04:20:16
vedanga.co.in
2023/01/28 01:46:22
apexmanagedservices.co.uk
2023/01/27 05:12:30
advancedsafety.co.nz
2022/12/15 19:41:15
apexmanagedservices.co.uk
2022/11/27 03:13:43
psychologyservice.co.nz
2022/11/23 05:13:23
safefoodservices.co.nz
2022/10/21 18:52:57
completeseosolution.com
2022/10/19 15:01:14
mardeamorbrigadeiros.com.br
2022/10/14 15:46:44
smwebsolutions.com
2022/10/12 05:54:09
IP Address WHOIS Information 2022/05/24 18:22:50
[Querying whois.ripe.net]
[Querying whois.ripe.net] % This is the RIPE Database query service. % The objects are in RPSL format. % % The RIPE Database is subject to Terms and Conditions. % See http://www.ripe.net/db/support/db-terms-conditions.pdf % Note: this output has been filtered. % To receive output for a database update, use the "-B" flag. % Information related to '109.70.144.0 - 109.70.151.255' % Abuse contact for '109.70.144.0 - 109.70.151.255' is '[email protected]' inetnum: 109.70.144.0 - 109.70.151.255 netname: UK-HYDRACOM-20091105 country: GB org: ORG-HCL11-RIPE geoloc: 51.507386 -0.127700 admin-c: HCN11-RIPE tech-c: HCN11-RIPE status: ALLOCATED PA mnt-by: RIPE-NCC-HM-MNT mnt-by: HYDRA-MNT created: 2009-11-05T09:24:49Z last-modified: 2020-10-19T15:08:25Z source: RIPE # Filtered organisation: ORG-HCL11-RIPE org-name: Hydra Communications Ltd country: GB org-type: LIR address: Elm House, 10 Fountain Court address: BS32 4LA address: Bristol address: UNITED KINGDOM phone: +448000803330 tech-c: HCN11-RIPE abuse-c: AR17698-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: HYDRA-MNT mnt-ref: PRAGER-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: HYDRA-MNT created: 2013-10-16T13:57:51Z last-modified: 2021-01-25T12:33:25Z source: RIPE # Filtered role: Hydra Communications NOC address: C/O Blenheim, Elm House, 10 Fountain Court address: Bristol address: BS32 4LA phone: +448000803330 nic-hdl: HCN11-RIPE mnt-by: HYDRA-MNT created: 2018-02-20T23:51:47Z last-modified: 2020-10-19T14:58:02Z source: RIPE # Filtered % Information related to '109.70.148.0/24AS25369' route: 109.70.148.0/24 descr: Bandwidwith Technologies origin: AS25369 mnt-by: MNT-KILLER created: 2014-12-08T19:27:47Z last-modified: 2014-12-08T19:27:47Z source: RIPE % This query was served by the RIPE Database Query Service version 1.103 (HEREFORD)