santal-online.site
Overview
Domain
santal-online.site
Domain Information
IP Address Change History
- 2021/09/05 5.101.159.26 - Site using this IP
- 2021/06/23 - 87.236.16.114
- 2020/09/09 - 193.106.175.59
- 2020/09/02 - 87.236.16.114
Search on other sites
DNS Records
Type | Hostname | TTL | Content |
---|---|---|---|
No records found. |
Type | Hostname | TTL | Content |
---|---|---|---|
A | santal-online.site | 300 | 5.101.159.26 |
NS | santal-online.site | 300 | ns1.expired.beget.com |
NS | santal-online.site | 300 | ns2.expired.beget.com |
SOA | santal-online.site | 300 | ns1.expired.beget.com. hostmaster.beget.com. 1630832987 300 600 86400 300 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | santal-online.site | 599 | 87.236.16.114 |
MX | santal-online.site | 299 | 10 mx1.beget.com |
MX | santal-online.site | 299 | 20 mx2.beget.com |
NS | santal-online.site | 299 | ns1.beget.com |
NS | santal-online.site | 299 | ns2.beget.com |
NS | santal-online.site | 299 | ns1.beget.pro |
NS | santal-online.site | 299 | ns2.beget.pro |
SOA | santal-online.site | 299 | ns1.beget.com. hostmaster.beget.com. 1599051625 300 600 86400 300 |
TXT | santal-online.site | 299 | v=spf1 redirect=beget.com |
Type | Hostname | TTL | Content |
---|---|---|---|
A | santal-online.site | 3599 | 193.106.175.59 |
MX | santal-online.site | 3599 | 20 mail.santal-online.site |
MX | santal-online.site | 3599 | 10 mail.santal-online.site |
NS | santal-online.site | 3599 | ns2.trans-banking.ru |
NS | santal-online.site | 3599 | ns1.trans-banking.ru |
SOA | santal-online.site | 3599 | project.ru. root.example.com. 2020090200 3600 3600 604800 86400 |
TXT | santal-online.site | 3599 | v=spf1 ip4:193.106.175.59 a mx ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | santal-online.site | 599 | 87.236.16.114 |
MX | santal-online.site | 299 | 10 mx1.beget.com |
MX | santal-online.site | 299 | 20 mx2.beget.com |
NS | santal-online.site | 299 | ns1.beget.com |
NS | santal-online.site | 299 | ns2.beget.com |
NS | santal-online.site | 299 | ns1.beget.pro |
NS | santal-online.site | 299 | ns2.beget.pro |
SOA | santal-online.site | 299 | ns1.beget.com. hostmaster.beget.com. 1599051625 300 600 86400 300 |
TXT | santal-online.site | 299 | v=spf1 redirect=beget.com |
Subdomains for this domain
2 sites are subdomain of this domain. (Show latest 10 records only.)
santal-online.site
2021/10/19 23:12:13
2021/09/05 09:09:47
2021/06/23 00:33:57
2020/09/09 16:24:59
2020/09/02 13:15:59
mail.santal-online.site
2021/09/05 09:09:47
2021/06/23 00:33:57
2020/09/09 16:24:59
2020/09/02 13:15:59
2020/10/21 14:22:38
Site(s) using this host as nameservers
There are no sites using this host as nameservers.