primewire.site
Overview
Domain
primewire.site
Domain Information
IP Address
IP Address Change History
- 2022/05/22 69.16.230.226 - Site using this IP
- 2022/04/30 - 67.225.218.6
- 2021/10/31 - 72.52.178.23
- 2021/08/31 - 99.83.154.118
- 2021/03/29 - 172.67.158.243
- 2021/03/29 - 104.21.82.157
- 2020/07/12 - 104.27.163.248
- 2020/07/12 - 172.67.158.243
- 2020/07/12 - 104.27.162.248
- 2020/05/07 - 104.27.162.248
- 2020/05/07 - 104.27.163.248
- 2020/02/06 - 104.31.18.30
- 2020/02/06 - 104.31.19.30
- 2019/12/27 - 104.28.24.194
- 2019/12/27 - 104.28.25.194
Country
United States
Hosting Company
LIQUIDWEB
Nameservers
Search on other sites
DNS Records
Type | Hostname | TTL | Content |
---|---|---|---|
A | primewire.site | 14400 | 69.16.230.226 |
MX | primewire.site | 21600 | 10 mx156.hostedmxserver.com |
NS | primewire.site | 21600 | ns1.parklogic.com |
NS | primewire.site | 21600 | ns2.parklogic.com |
SOA | primewire.site | 21600 | ns1.parklogic.com. hostmaster.primewire.site. 2021102801 3600 7200 1209600 3600 |
TXT | primewire.site | 14400 | v=spf1 -all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | primewire.site | 14400 | 67.225.218.6 |
MX | primewire.site | 21600 | 10 mx156.hostedmxserver.com |
NS | primewire.site | 21600 | ns2.parklogic.com |
NS | primewire.site | 21600 | ns1.parklogic.com |
SOA | primewire.site | 21600 | ns1.parklogic.com. hostmaster.primewire.site. 2021102801 3600 7200 1209600 3600 |
TXT | primewire.site | 14400 | v=spf1 -all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | primewire.site | 14400 | 72.52.178.23 |
MX | primewire.site | 21600 | 10 mx156.hostedmxserver.com |
NS | primewire.site | 21600 | ns2.parklogic.com |
NS | primewire.site | 21600 | ns1.parklogic.com |
SOA | primewire.site | 21600 | ns1.parklogic.com. hostmaster.primewire.site. 2021102801 3600 7200 1209600 3600 |
TXT | primewire.site | 14400 | v=spf1 -all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | primewire.site | 600 | 99.83.154.118 |
NS | primewire.site | 3600 | dns102.registrar-servers.com |
NS | primewire.site | 3600 | dns101.registrar-servers.com |
NS | primewire.site | 3600 | dns2.registrar-servers.com |
NS | primewire.site | 3600 | dns1.registrar-servers.com |
SOA | primewire.site | 10800 | dns101.registrar-servers.com. hostmaster.primewire.site. 1630368000 28800 7200 604800 86400 |
TXT | primewire.site | 3600 | v=spf1 -all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | primewire.site | 299 | 172.67.158.243 |
A | primewire.site | 299 | 104.21.82.157 |
AAAA | primewire.site | 299 | 2606:4700:3035::ac43:9ef3 |
AAAA | primewire.site | 299 | 2606:4700:3031::6815:529d |
NS | primewire.site | 21599 | david.ns.cloudflare.com |
NS | primewire.site | 21599 | adel.ns.cloudflare.com |
SOA | primewire.site | 3599 | adel.ns.cloudflare.com. dns.cloudflare.com. 2034834152 10000 2400 604800 3600 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | primewire.site | 299 | 104.27.163.248 |
A | primewire.site | 299 | 172.67.158.243 |
A | primewire.site | 299 | 104.27.162.248 |
AAAA | primewire.site | 299 | 2606:4700:3032::681b:a2f8 |
AAAA | primewire.site | 299 | 2606:4700:3036::681b:a3f8 |
AAAA | primewire.site | 299 | 2606:4700:3035::ac43:9ef3 |
NS | primewire.site | 21599 | david.ns.cloudflare.com |
NS | primewire.site | 21599 | adel.ns.cloudflare.com |
SOA | primewire.site | 3599 | adel.ns.cloudflare.com. dns.cloudflare.com. 2034532247 10000 2400 604800 3600 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | primewire.site | 299 | 104.27.162.248 |
A | primewire.site | 299 | 104.27.163.248 |
AAAA | primewire.site | 299 | 2606:4700:3036::681b:a3f8 |
AAAA | primewire.site | 299 | 2606:4700:3032::681b:a2f8 |
NS | primewire.site | 21599 | adel.ns.cloudflare.com |
NS | primewire.site | 21599 | david.ns.cloudflare.com |
SOA | primewire.site | 3599 | adel.ns.cloudflare.com. dns.cloudflare.com. 2033703558 10000 2400 604800 3600 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | primewire.site | 299 | 104.31.18.30 |
A | primewire.site | 299 | 104.31.19.30 |
AAAA | primewire.site | 299 | 2606:4700:30::681f:121e |
AAAA | primewire.site | 299 | 2606:4700:30::681f:131e |
NS | primewire.site | 21599 | adel.ns.cloudflare.com |
NS | primewire.site | 21599 | david.ns.cloudflare.com |
SOA | primewire.site | 3599 | adel.ns.cloudflare.com. dns.cloudflare.com. 2033256936 10000 2400 604800 3600 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | primewire.site | 299 | 104.28.24.194 |
A | primewire.site | 299 | 104.28.25.194 |
AAAA | primewire.site | 299 | 2606:4700:30::681c:18c2 |
AAAA | primewire.site | 299 | 2606:4700:30::681c:19c2 |
NS | primewire.site | 21599 | adel.ns.cloudflare.com |
NS | primewire.site | 21599 | david.ns.cloudflare.com |
SOA | primewire.site | 3599 | adel.ns.cloudflare.com. dns.cloudflare.com. 2032819221 10000 2400 604800 3600 |
Domain Information
Registrant Information
Domain | primewire.site |
---|---|
Date |
Registration Date:
2017/08/11
Updated Date: 2019/08/15 Expiration Date: 2020/08/11 |
Name | WhoisGuard Protected |
Organization | WhoisGuard, Inc. |
[email protected] | |
Phone | +507.8365503 |
Latest WHOIS Record 2019/12/27 11:55:39
Domain name: primewire.site
Registry Domain ID: D51043925-CNIC
Registrar WHOIS Server: whois.namecheap.com
Registrar URL: http://www.namecheap.com
Updated Date: 2019-08-15T03:03:00.13Z
Creation Date: 2017-08-11T05:16:44.00Z
Registrar Registration Expiration Date: 2020-08-11T23:59:59.00Z
Registrar: NAMECHEAP INC
Registrar IANA ID: 1068
Registrar Abuse Contact Email: [email protected]
Registrar Abuse Contact Phone: +1.6613102107
Reseller: NAMECHEAP INC
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Registry Registrant ID:
Registrant Name: WhoisGuard Protected
Registrant Organization: WhoisGuard, Inc.
Registrant Street: P.O. Box 0823-03411
Registrant City: Panama
Registrant State/Province: Panama
Registrant Postal Code:
Registrant Country: PA
Registrant Phone: +507.8365503
Registrant Phone Ext:
Registrant Fax: +51.17057182
Registrant Fax Ext:
Registrant Email: [email protected]
Name Server: adel.ns.cloudflare.com
Name Server: david.ns.cloudflare.com
DNSSEC: unsigned
URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/
>>> Last update of WHOIS database: 2019-12-27T09:55:44.12Z <<<
For more information on Whois status codes, please visit https://icann.org/epp
Registry Domain ID: D51043925-CNIC
Registrar WHOIS Server: whois.namecheap.com
Registrar URL: http://www.namecheap.com
Updated Date: 2019-08-15T03:03:00.13Z
Creation Date: 2017-08-11T05:16:44.00Z
Registrar Registration Expiration Date: 2020-08-11T23:59:59.00Z
Registrar: NAMECHEAP INC
Registrar IANA ID: 1068
Registrar Abuse Contact Email: [email protected]
Registrar Abuse Contact Phone: +1.6613102107
Reseller: NAMECHEAP INC
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Registry Registrant ID:
Registrant Name: WhoisGuard Protected
Registrant Organization: WhoisGuard, Inc.
Registrant Street: P.O. Box 0823-03411
Registrant City: Panama
Registrant State/Province: Panama
Registrant Postal Code:
Registrant Country: PA
Registrant Phone: +507.8365503
Registrant Phone Ext:
Registrant Fax: +51.17057182
Registrant Fax Ext:
Registrant Email: [email protected]
Name Server: adel.ns.cloudflare.com
Name Server: david.ns.cloudflare.com
DNSSEC: unsigned
URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/
>>> Last update of WHOIS database: 2019-12-27T09:55:44.12Z <<<
For more information on Whois status codes, please visit https://icann.org/epp
Subdomains for this domain
1 site is subdomain of this domain. (Show latest 10 records only.)
Site(s) using this host as nameservers
There are no sites using this host as nameservers.
IP Address Information
IP Address | 69.16.230.226 |
---|---|
Reverse DNS | lb05.parklogic.com |
Location | United States |
Hosting Company | LIQUIDWEB |
Search on other sites
VirusTotal
Shodan
Censys
urlscan.io
CheckPhish
Sites using this IP address
78 sites using this IP address. (Show latest 10 records only.)
bibigor.com
2022/06/30 11:58:04
brandwire.tv
2022/06/30 07:31:12
ns500244.ns500161.adultdream0.com
2022/06/30 02:09:37
ns500244.ns500210.ns500168.adultdream0.com
2022/06/29 18:32:20
ns500161.adultdream0.com
2022/06/29 12:46:10
iptv2list.com
2022/06/28 23:16:56
directionsfinder.co
2022/06/28 18:44:13
followinbot.com
2022/06/28 01:17:03
koora4live.net
2022/06/26 06:43:10
dc-dbd531d1cda5.mangazuki.online
2022/06/25 14:57:05
IP Address WHOIS Information 2022/02/18 11:32:46
[Querying whois.arin.net]