myartup.ru
Overview
Domain
myartup.ru
Domain Information
IP Address Change History
- 2022/01/19 37.187.202.101 - Site using this IP
- 2022/01/19 - 176.31.176.75
- 2021/05/05 - 144.76.80.202
- 2020/10/25 - 31.31.196.229
- 2020/07/19 - 31.31.196.229
Search on other sites
DNS Records
Type | Hostname | TTL | Content |
---|---|---|---|
No records found. |
Type | Hostname | TTL | Content |
---|---|---|---|
A | myartup.ru | 3600 | 37.187.202.101 |
A | myartup.ru | 3600 | 176.31.176.75 |
NS | myartup.ru | 3600 | ns2.expired.active.domains |
NS | myartup.ru | 3600 | ns1.expired.active.domains |
SOA | myartup.ru | 3600 | expired.active.domains. support.active.domains. 2019101716 3600 3600 604800 86400 |
TXT | myartup.ru | 3600 | v=spf1 ip4:127.0.0.1 -all |
TXT | myartup.ru | 3600 | v=DMARC1; p=reject; pct=100; sp=reject; adkim=s; aspf=s; fo=1; |
Type | Hostname | TTL | Content |
---|---|---|---|
A | myartup.ru | 3599 | 144.76.80.202 |
NS | myartup.ru | 3599 | pns2.cloudns.net |
NS | myartup.ru | 3599 | pns1.cloudns.net |
NS | myartup.ru | 3599 | pns4.cloudns.net |
NS | myartup.ru | 3599 | pns3.cloudns.net |
SOA | myartup.ru | 3599 | pns1.cloudns.net. support.cloudns.net. 2021012301 7200 1800 1209600 3600 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | myartup.ru | 3599 | 31.31.196.229 |
MX | myartup.ru | 3599 | 20 mx2.hosting.reg.ru |
MX | myartup.ru | 3599 | 10 mx1.hosting.reg.ru |
NS | myartup.ru | 3599 | ns1.hosting.reg.ru |
NS | myartup.ru | 3599 | ns2.hosting.reg.ru |
SOA | myartup.ru | 3599 | server178.hosting.reg.ru. support.reg.ru. 2017121125 3600 3600 604800 86400 |
TXT | myartup.ru | 3599 | _acme-challenge.www.myartup.ru. TXT aSva11BPY2azc17422jdw5uRbHdaxpfuZMknSmX5GGk |
TXT | myartup.ru | 3599 | v=spf1 ip4:31.31.196.229 a mx include:_spf.hosting.reg.ru ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | myartup.ru | 3599 | 31.31.196.229 |
MX | myartup.ru | 3599 | 10 mx1.hosting.reg.ru |
MX | myartup.ru | 3599 | 20 mx2.hosting.reg.ru |
NS | myartup.ru | 3599 | ns1.hosting.reg.ru |
NS | myartup.ru | 3599 | ns2.hosting.reg.ru |
SOA | myartup.ru | 3599 | server178.hosting.reg.ru. support.reg.ru. 2017121112 3600 3600 604800 86400 |
TXT | myartup.ru | 3599 | v=spf1 ip4:31.31.196.229 a mx include:_spf.hosting.reg.ru ~all |
Domain Information
Registrant Information
Domain | myartup.ru |
---|---|
Date |
Registration Date:
2017/12/11
Updated Date: (Unknown) Expiration Date: 2020/12/11 |
Name | (Unknown) |
Organization | Prokrasotu, LLC |
(Unknown) | |
Phone | (Unknown) |
Latest WHOIS Record 2020/07/19 00:28:52
% By submitting a query to RIPN's Whois Service
% you agree to abide by the following terms of use:
% http://www.ripn.net/about/servpol.html#3.2 (in Russian)
% http://www.ripn.net/about/en/servpol.html#3.2 (in English).
domain: MYARTUP.RU
nserver: ns1.hosting.reg.ru.
nserver: ns2.hosting.reg.ru.
state: REGISTERED, DELEGATED, UNVERIFIED
org: Prokrasotu, LLC
registrar: REGRU-RU
admin-contact: http://www.reg.ru/whois/admin_contact
created: 2017-12-11T07:45:16Z
paid-till: 2020-12-11T07:45:16Z
free-date: 2021-01-11
source: TCI
Last updated on 2020-07-19T00:26:34Z
% you agree to abide by the following terms of use:
% http://www.ripn.net/about/servpol.html#3.2 (in Russian)
% http://www.ripn.net/about/en/servpol.html#3.2 (in English).
domain: MYARTUP.RU
nserver: ns1.hosting.reg.ru.
nserver: ns2.hosting.reg.ru.
state: REGISTERED, DELEGATED, UNVERIFIED
org: Prokrasotu, LLC
registrar: REGRU-RU
admin-contact: http://www.reg.ru/whois/admin_contact
created: 2017-12-11T07:45:16Z
paid-till: 2020-12-11T07:45:16Z
free-date: 2021-01-11
source: TCI
Last updated on 2020-07-19T00:26:34Z
Subdomains for this domain
1 site is subdomain of this domain. (Show latest 10 records only.)
Site(s) using this host as nameservers
There are no sites using this host as nameservers.