kazan.mirpack.ru
Overview
Domain
IP Address
IP Address Change History
- 2023/03/27 95.213.221.66 - Site using this IP
Country
Russia
Hosting Company
OOO Network of data-centers Selectel
Nameservers
Search on other sites
DNS Records
Type | Hostname | TTL | Content |
---|---|---|---|
A | kazan.mirpack.ru | 3600 | 95.213.221.66 |
MX | kazan.mirpack.ru | 3600 | 10 mail.kazan.mirpack.ru |
NS | kazan.mirpack.ru | 3600 | ns1.mirpack.ru |
NS | kazan.mirpack.ru | 3600 | ns2.mirpack.ru |
SOA | kazan.mirpack.ru | 3600 | ns1.mirpack.ru. hostmaster.kazan.mirpack.ru. 2022020301 3600 3600 1209600 86400 |
TXT | kazan.mirpack.ru | 3600 | v=spf1 a mx ip4:95.213.221.66 ~all |
Subdomains for this domain
2 sites are subdomain of this domain. (Show latest 10 records only.)
Site(s) using this host as nameservers
There are no sites using this host as nameservers.
IP Address Information
IP Address | 95.213.221.66 |
---|---|
Reverse DNS | (None) |
Location | Russia, St.-Petersburg, St Petersburg |
Hosting Company | OOO Network of data-centers Selectel |
Search on other sites
VirusTotal
Shodan
Censys
urlscan.io
CheckPhish
Sites using this IP address
2 sites using this IP address. (Show latest 10 records only.)
IP Address WHOIS Information
(None)