johannservices.fr
Overview
Domain
johannservices.fr
Domain Information
IP Address
IP Address Change History
- 2022/05/21 34.249.235.125 - Site using this IP
- 2022/05/06 - 52.30.70.32
- 2022/05/03 - 52.208.148.123
- 2022/04/14 - 52.209.75.177
- 2022/04/08 - 54.77.192.214
- 2022/04/05 - 52.211.54.183
- 2022/03/23 - 54.229.195.17
- 2022/03/14 - 52.215.164.255
- 2022/03/13 - 34.247.109.169
- 2022/03/03 - 54.76.40.84
- 2022/02/08 - 54.155.162.235
- 2022/02/01 - 52.214.218.177
- 2022/01/19 - 54.76.129.202
- 2022/01/17 - 54.72.196.5
- 2022/01/11 - 52.214.130.116
- 2022/01/05 - 52.51.157.173
- 2021/12/21 - 34.247.223.98
- 2021/12/04 - 54.155.238.78
- 2021/11/27 - 52.210.222.243
- 2021/11/09 - 34.251.189.160
- 2021/10/31 - 34.253.254.61
- 2021/10/27 - 34.250.104.110
- 2021/10/18 - 52.30.186.235
- 2021/09/28 - 52.210.134.107
- 2021/08/27 - 34.254.121.0
- 2021/08/26 - 52.215.25.13
- 2021/08/20 - 34.254.121.0
- 2021/08/06 - 52.214.39.214
- 2021/08/03 - 52.215.110.247
- 2021/08/03 - 52.209.119.123
- 2021/08/02 - 34.253.43.145
- 2021/07/14 - 52.17.104.226
- 2021/07/12 - 52.49.216.7
- 2021/06/23 - 52.214.213.23
- 2021/06/13 - 52.210.183.94
- 2021/06/03 - 52.215.110.247
- 2021/05/26 - 34.248.243.79
- 2021/05/25 - 54.154.240.214
- 2021/05/07 - 52.211.131.50
- 2021/04/12 - 54.154.94.255
- 2021/03/28 - 34.254.107.19
- 2021/03/27 - 54.154.94.255
- 2020/12/15 - 52.31.164.226
- 2020/12/14 - 52.213.24.106
- 2020/12/12 - 54.194.187.236
- 2020/11/21 - 52.48.165.245
- 2020/10/31 - 54.171.94.77
- 2020/10/28 - 52.50.218.106
- 2020/10/16 - 52.30.146.36
- 2020/10/12 - 52.50.218.106
- 2020/10/09 - 52.30.146.36
- 2020/09/19 - 54.246.140.68
- 2020/09/09 - 99.80.238.100
- 2020/09/01 - 52.51.252.159
- 2020/08/23 - 52.210.217.124
- 2020/08/18 - 54.246.140.68
- 2020/08/15 - 52.48.109.201
- 2020/08/05 - 52.210.217.124
- 2020/08/02 - 63.35.240.70
- 2020/07/22 - 52.31.232.138
- 2020/07/16 - 52.214.211.253
- 2020/07/13 - 34.241.223.161
- 2020/07/11 - 34.252.34.48
- 2020/07/09 - 54.77.40.137
- 2020/07/08 - 34.252.34.48
- 2020/06/23 - 52.214.211.253
- 2020/05/16 - 54.171.60.160
- 2020/05/10 - 52.17.54.175
- 2020/05/03 - 52.209.147.243
- 2020/04/11 - 52.48.115.220
- 2020/04/07 - 54.72.57.25
- 2020/03/28 - 52.16.237.35
- 2020/03/10 - 52.16.221.164
- 2020/02/15 - 52.211.218.33
- 2020/01/13 - 52.209.185.108
- 2019/12/19 - 52.211.124.209
- 2019/11/14 - 63.33.226.10
- 2019/10/15 - 54.171.59.154
Country
Ireland
Hosting Company
AMAZON-02
Nameservers
Search on other sites
DNS Records
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 59 | 34.249.235.125 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022052110 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 41 | 52.30.70.32 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022050617 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 9 | 52.208.148.123 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022050358 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 41 | 52.209.75.177 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022041406 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 57 | 54.77.192.214 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022040874 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 43 | 52.211.54.183 |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022040520 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 42 | 54.229.195.17 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022032304 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 7 | 52.215.164.255 |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022031440 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 51 | 34.247.109.169 |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022031324 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 25 | 54.76.40.84 |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022030364 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 16 | 54.155.162.235 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022020874 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 42 | 52.214.218.177 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022020134 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 34 | 54.76.129.202 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022011992 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 58 | 54.72.196.5 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022011794 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 48 | 52.214.130.116 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022011190 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 52 | 52.51.157.173 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022010545 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 20 | 34.247.223.98 |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021122149 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 50 | 54.155.238.78 |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021120409 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 19 | 52.210.222.243 |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021112766 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 18 | 34.251.189.160 |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021110979 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 6 | 34.253.254.61 |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021103119 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 56 | 34.250.104.110 |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021102781 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 55 | 52.30.186.235 |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021101881 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 43 | 52.210.134.107 |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021092896 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 41 | 34.254.121.0 |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021082760 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 22 | 52.215.25.13 |
MX | johannservices.fr | 3600 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3600 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3600 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3600 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3600 | ns1.jimdo.com |
NS | johannservices.fr | 3600 | ns2.jimdo.com |
SOA | johannservices.fr | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021082613 10800 3600 604800 600 |
TXT | johannservices.fr | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 55 | 34.254.121.0 |
MX | johannservices.fr | 3599 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3599 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3599 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3599 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3599 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3599 | ns2.jimdo.com |
NS | johannservices.fr | 3599 | ns1.jimdo.com |
SOA | johannservices.fr | 3599 | ns1.jimdo.com. hostmaster.jimdo.com. 2021082065 10800 3600 604800 600 |
TXT | johannservices.fr | 3599 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 26 | 52.214.39.214 |
MX | johannservices.fr | 3599 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3599 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3599 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3599 | 1 aspmx.l.google.com |
MX | johannservices.fr | 3599 | 5 alt2.aspmx.l.google.com |
NS | johannservices.fr | 3599 | ns2.jimdo.com |
NS | johannservices.fr | 3599 | ns1.jimdo.com |
SOA | johannservices.fr | 3599 | ns1.jimdo.com. hostmaster.jimdo.com. 2021080618 10800 3600 604800 600 |
TXT | johannservices.fr | 3599 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 49 | 52.215.110.247 |
MX | johannservices.fr | 3599 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3599 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3599 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3599 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3599 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3599 | ns1.jimdo.com |
NS | johannservices.fr | 3599 | ns2.jimdo.com |
SOA | johannservices.fr | 3599 | ns1.jimdo.com. hostmaster.jimdo.com. 2021080367 10800 3600 604800 600 |
TXT | johannservices.fr | 3599 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 18 | 52.209.119.123 |
MX | johannservices.fr | 3599 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3599 | 1 aspmx.l.google.com |
MX | johannservices.fr | 3599 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3599 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3599 | 10 aspmx2.googlemail.com |
NS | johannservices.fr | 3599 | ns2.jimdo.com |
NS | johannservices.fr | 3599 | ns1.jimdo.com |
SOA | johannservices.fr | 3599 | ns1.jimdo.com. hostmaster.jimdo.com. 2021080333 10800 3600 604800 600 |
TXT | johannservices.fr | 3599 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | johannservices.fr | 43 | 34.253.43.145 |
MX | johannservices.fr | 3599 | 5 alt1.aspmx.l.google.com |
MX | johannservices.fr | 3599 | 5 alt2.aspmx.l.google.com |
MX | johannservices.fr | 3599 | 10 aspmx2.googlemail.com |
MX | johannservices.fr | 3599 | 10 aspmx3.googlemail.com |
MX | johannservices.fr | 3599 | 1 aspmx.l.google.com |
NS | johannservices.fr | 3599 | ns1.jimdo.com |
NS | johannservices.fr | 3599 | ns2.jimdo.com |
SOA | johannservices.fr | 3599 | ns1.jimdo.com. hostmaster.jimdo.com. 2021080228 10800 3600 604800 600 |
TXT | johannservices.fr | 3599 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:_spf.google.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
