hckarsau-handball.de
Overview
Domain
hckarsau-handball.de
Domain Information
IP Address
IP Address Change History
- 2022/05/21 52.208.148.123 - Site using this IP
- 2022/03/31 - 54.229.195.17
- 2022/03/13 - 54.171.81.156
- 2022/01/29 - 54.171.78.3
- 2021/12/30 - 52.214.218.177
- 2021/12/03 - 54.77.88.218
- 2021/11/12 - 54.76.190.175
- 2021/11/06 - 34.251.189.160
- 2021/10/26 - 99.80.110.142
- 2021/10/24 - 52.49.53.242
- 2021/10/21 - 52.214.58.74
- 2021/10/21 - 52.49.53.242
- 2021/10/20 - 52.214.58.74
- 2021/10/18 - 52.30.186.235
- 2021/10/17 - 52.49.53.242
- 2021/10/17 - 52.208.104.253
- 2021/10/16 - 52.211.51.206
- 2021/10/15 - 52.49.53.242
- 2021/10/14 - 52.210.134.107
- 2021/10/14 - 52.49.53.242
- 2021/10/13 - 52.16.86.246
- 2021/10/12 - 52.211.51.206
- 2021/10/11 - 52.16.86.246
- 2021/10/10 - 52.208.104.253
- 2021/09/18 - 52.210.134.107
- 2021/09/17 - 52.48.15.118
- 2021/09/17 - 52.210.134.107
- 2021/09/17 - 52.48.15.118
- 2021/09/16 - 52.48.193.112
- 2021/09/16 - 52.210.134.107
- 2021/09/15 - 46.137.123.163
- 2021/09/15 - 52.48.15.118
- 2021/09/14 - 54.154.131.177
- 2021/09/14 - 34.254.121.0
- 2021/09/13 - 54.154.131.177
- 2021/09/12 - 52.48.193.112
- 2021/09/10 - 54.154.131.177
- 2021/09/08 - 34.254.121.0
- 2021/09/07 - 99.80.68.87
- 2021/09/07 - 34.254.121.0
- 2021/09/01 - 34.252.14.235
- 2021/08/15 - 52.214.39.214
- 2021/08/13 - 34.253.43.145
- 2021/08/08 - 52.16.104.115
- 2021/08/07 - 52.215.25.13
- 2021/08/07 - 52.16.104.115
- 2021/08/07 - 99.80.68.87
- 2021/08/06 - 34.253.43.145
- 2021/08/05 - 52.209.119.123
- 2021/08/01 - 52.16.104.115
- 2021/08/01 - 52.214.39.214
- 2021/07/31 - 52.215.110.247
- 2021/07/26 - 52.17.77.8
- 2021/07/18 - 52.214.39.214
- 2021/07/10 - 52.16.104.115
- 2021/07/03 - 52.17.104.226
- 2021/07/03 - 52.49.216.7
- 2021/07/02 - 52.209.51.74
- 2021/06/30 - 52.212.140.19
- 2021/06/29 - 46.137.0.151
- 2021/06/27 - 34.248.81.142
- 2021/06/15 - 52.210.183.94
- 2021/06/08 - 52.215.110.247
- 2021/06/04 - 52.213.102.133
- 2021/06/03 - 52.215.110.247
- 2021/06/01 - 52.213.102.133
- 2021/05/31 - 54.171.31.214
- 2021/05/21 - 34.252.224.184
- 2021/05/18 - 52.48.118.87
- 2021/05/17 - 52.211.131.50
- 2021/05/17 - 52.48.118.87
- 2021/05/16 - 52.48.86.52
- 2021/05/15 - 54.154.240.214
- 2021/04/29 - 52.211.131.50
- 2021/04/15 - 54.154.94.255
- 2020/11/10 - 52.50.218.106
- 2020/10/08 - 54.72.122.12
- 2020/09/30 - 52.210.191.130
- 2020/07/31 - 52.48.109.201
- 2020/07/20 - 34.241.223.161
- 2020/06/26 - 54.77.40.137
- 2020/06/13 - 34.252.34.48
- 2020/05/29 - 52.30.106.65
- 2020/05/10 - 99.81.172.145
- 2020/04/27 - 54.72.57.25
- 2020/04/20 - 52.209.147.243
- 2020/04/01 - 34.253.89.155
- 2020/03/20 - 52.213.177.220
- 2020/03/14 - 52.30.54.73
- 2020/03/13 - 52.30.206.201
- 2020/02/14 - 34.254.235.236
- 2020/02/08 - 52.214.246.158
- 2020/02/01 - 54.246.129.38
- 2020/01/27 - 52.214.246.158
- 2020/01/17 - 52.209.185.108
Country
Ireland
Hosting Company
AMAZON-02
Nameservers
Search on other sites
DNS Records
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 45 | 52.208.148.123 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022052168 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 59 | 54.229.195.17 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022033188 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 50 | 54.171.81.156 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022031316 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 20 | 54.171.78.3 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2022012970 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 43 | 52.214.218.177 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021123045 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
No records found. |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 6 | 54.77.88.218 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021120303 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 47 | 54.76.190.175 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021111245 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 57 | 34.251.189.160 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021110614 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 58 | 99.80.110.142 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021102656 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 37 | 52.49.53.242 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021102483 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 4 | 52.214.58.74 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021102173 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 3 | 52.49.53.242 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021102104 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 42 | 52.214.58.74 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021102020 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 7 | 52.30.186.235 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021101839 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 15 | 52.49.53.242 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021101786 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 55 | 52.208.104.253 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021101740 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 4 | 52.211.51.206 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021101694 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 43 | 52.49.53.242 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021101594 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 13 | 52.210.134.107 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021101471 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 42 | 52.49.53.242 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021101422 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 43 | 52.16.86.246 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021101364 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 13 | 52.211.51.206 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021101257 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 35 | 52.16.86.246 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021101135 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 60 | 52.208.104.253 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021101039 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 8 | 52.210.134.107 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091841 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 34 | 52.48.15.118 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091790 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 41 | 52.210.134.107 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091749 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 7 | 52.48.15.118 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091711 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 41 | 52.48.193.112 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091639 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 7 | 52.210.134.107 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091608 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 51 | 46.137.123.163 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091548 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 45 | 52.48.15.118 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091505 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 47 | 54.154.131.177 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091472 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 7 | 34.254.121.0 |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091417 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 42 | 54.154.131.177 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091364 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 43 | 52.48.193.112 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091272 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 42 | 54.154.131.177 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021091048 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 49 | 34.254.121.0 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
MX | hckarsau-handball.de | 3600 | 20 mx2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns2.jimdo.com |
NS | hckarsau-handball.de | 3600 | ns1.jimdo.com |
SOA | hckarsau-handball.de | 3600 | ns1.jimdo.com. hostmaster.jimdo.com. 2021090830 10800 3600 604800 600 |
TXT | hckarsau-handball.de | 3600 | v=spf1 include:spf.mandrillapp.com include:sendgrid.net include:emailsrvr.com ~all |
Type | Hostname | TTL | Content |
---|---|---|---|
A | hckarsau-handball.de | 12 | 99.80.68.87 |
MX | hckarsau-handball.de | 3600 | 10 mx1.jimdo.com |
