billyjons.net
Overview
Domain
billyjons.net
Domain Information
IP Address
IP Address Change History
- 2022/01/23 95.216.10.178 - Site using this IP
- 2021/10/23 - 75.2.37.224
- 2020/07/12 - 64.58.126.236
- 2020/07/12 - 172.241.69.4
- 2020/07/12 - 23.111.228.220
- 2020/07/12 - 172.241.69.28
- 2020/07/12 - 172.241.69.20
- 2020/07/12 - 64.58.121.60
- 2020/07/12 - 23.111.228.4
- 2020/04/21 - 23.111.228.220
- 2020/04/21 - 64.58.126.236
- 2020/04/21 - 172.241.69.20
- 2020/04/21 - 172.241.69.28
- 2020/04/21 - 23.111.228.4
- 2020/04/21 - 172.241.69.4
- 2020/04/21 - 64.58.121.60
- 2020/04/21 - 64.58.121.60
- 2020/04/21 - 23.111.228.220
- 2020/04/21 - 172.241.69.28
- 2020/04/21 - 64.58.126.236
- 2020/04/21 - 172.241.69.20
- 2020/04/21 - 172.241.69.4
- 2020/04/21 - 23.111.228.4
- 2020/04/20 - 23.111.228.220
- 2020/04/20 - 64.58.126.236
- 2020/04/20 - 172.241.69.20
- 2020/04/20 - 23.111.228.4
- 2020/04/20 - 172.241.69.28
- 2020/04/20 - 172.241.69.4
- 2020/04/20 - 64.58.121.60
- 2020/04/19 - 64.58.126.236
- 2020/04/19 - 172.241.69.20
- 2020/04/19 - 172.241.69.28
- 2020/04/19 - 172.241.69.4
- 2020/04/19 - 23.111.228.4
- 2020/04/19 - 64.58.121.60
- 2020/04/19 - 23.111.228.220
- 2020/04/19 - 64.58.126.236
- 2020/04/19 - 172.241.69.20
- 2020/04/19 - 172.241.69.28
- 2020/04/19 - 172.241.69.4
- 2020/04/19 - 23.111.228.220
- 2020/04/19 - 23.111.228.4
- 2020/04/19 - 64.58.121.60
- 2020/04/18 - 23.111.228.220
- 2020/04/18 - 172.241.69.20
- 2020/04/18 - 172.241.69.28
- 2020/04/18 - 64.58.126.236
- 2020/04/18 - 172.241.69.4
- 2020/04/18 - 23.111.228.4
- 2020/04/18 - 64.58.121.60
- 2020/04/17 - 64.58.126.236
- 2020/04/17 - 23.111.228.4
- 2020/04/17 - 64.58.121.60
- 2020/04/17 - 23.111.228.220
- 2020/04/17 - 172.241.69.20
- 2020/04/17 - 172.241.69.28
- 2020/04/17 - 172.241.69.4
- 2020/04/17 - 172.241.69.4
- 2020/04/17 - 23.111.228.220
- 2020/04/17 - 64.58.126.236
- 2020/04/17 - 172.241.69.20
- 2020/04/17 - 172.241.69.28
- 2020/04/17 - 23.111.228.4
- 2020/04/17 - 64.58.121.60
- 2020/04/16 - 23.111.228.220
- 2020/04/16 - 172.241.69.20
- 2020/04/16 - 172.241.69.28
- 2020/04/16 - 64.58.126.236
- 2020/04/16 - 23.111.228.4
- 2020/04/16 - 172.241.69.4
- 2020/04/16 - 64.58.121.60
- 2020/04/16 - 23.111.228.220
- 2020/04/16 - 172.241.69.28
- 2020/04/16 - 23.111.228.4
- 2020/04/16 - 64.58.121.60
- 2020/04/16 - 172.241.69.20
- 2020/04/16 - 64.58.126.236
- 2020/04/16 - 172.241.69.4
- 2020/04/15 - 23.111.228.220
- 2020/04/15 - 172.241.69.20
- 2020/04/15 - 64.58.126.236
- 2020/04/15 - 172.241.69.28
- 2020/04/15 - 172.241.69.4
- 2020/04/15 - 23.111.228.4
- 2020/04/15 - 64.58.121.60
- 2020/04/15 - 172.241.69.20
- 2020/04/15 - 23.111.228.4
- 2020/04/15 - 172.241.69.4
- 2020/04/15 - 64.58.121.60
- 2020/04/15 - 23.111.228.220
- 2020/04/15 - 172.241.69.28
- 2020/04/15 - 64.58.126.236
- 2020/04/14 - 172.241.69.28
- 2020/04/14 - 64.58.126.236
- 2020/04/14 - 23.111.228.220
- 2020/04/14 - 172.241.69.20
- 2020/04/14 - 172.241.69.4
- 2020/04/14 - 64.58.121.60
- 2020/04/14 - 23.111.228.4
- 2020/04/14 - 23.111.228.220
- 2020/04/14 - 172.241.69.28
- 2020/04/14 - 64.58.126.236
- 2020/04/14 - 172.241.69.20
- 2020/04/14 - 23.111.228.4
- 2020/04/14 - 172.241.69.4
- 2020/04/14 - 64.58.121.60
- 2020/04/14 - 23.111.228.220
- 2020/04/14 - 172.241.69.28
- 2020/04/14 - 64.58.126.236
- 2020/04/14 - 23.111.228.4
- 2020/04/14 - 172.241.69.4
- 2020/04/14 - 64.58.121.60
- 2020/04/14 - 172.241.69.20
- 2020/04/13 - 23.111.228.220
- 2020/04/13 - 172.241.69.28
- 2020/04/13 - 64.58.126.236
- 2020/04/13 - 172.241.69.20
- 2020/04/13 - 172.241.69.4
- 2020/04/13 - 64.58.121.60
- 2020/04/13 - 23.111.228.4
- 2020/04/12 - 23.111.228.220
- 2020/04/12 - 64.58.126.236
- 2020/04/12 - 172.241.69.20
- 2020/04/12 - 172.241.69.28
- 2020/04/12 - 23.111.228.4
- 2020/04/12 - 172.241.69.4
- 2020/04/12 - 64.58.121.60
- 2020/04/10 - 23.111.228.220
- 2020/04/10 - 172.241.69.20
- 2020/04/10 - 64.58.126.236
- 2020/04/10 - 64.58.121.60
- 2020/04/10 - 23.111.228.4
- 2020/04/10 - 172.241.69.28
- 2020/04/10 - 172.241.69.4
- 2020/04/10 - 64.58.121.60
- 2020/04/10 - 64.58.126.236
- 2020/04/10 - 172.241.69.20
- 2020/04/10 - 23.111.228.4
- 2020/04/10 - 23.111.228.220
- 2020/04/10 - 172.241.69.4
- 2020/04/10 - 172.241.69.28
- 2020/04/09 - 172.241.69.4
- 2020/04/09 - 23.111.228.220
- 2020/04/09 - 64.58.121.60
- 2020/04/09 - 172.241.69.28
- 2020/04/09 - 172.241.69.20
- 2020/04/09 - 64.58.126.236
- 2020/04/09 - 23.111.228.4
- 2020/04/09 - 64.58.121.60
- 2020/04/09 - 64.58.126.236
- 2020/04/09 - 172.241.69.20
- 2020/04/09 - 23.111.228.220
- 2020/04/09 - 172.241.69.28
- 2020/04/09 - 23.111.228.4
- 2020/04/09 - 172.241.69.4
- 2020/04/08 - 64.58.121.60
- 2020/04/08 - 172.241.69.4
- 2020/04/08 - 23.111.228.4
- 2020/04/08 - 64.58.126.236
- 2020/04/08 - 172.241.69.20
- 2020/04/08 - 172.241.69.28
- 2020/04/08 - 23.111.228.220
- 2020/04/07 - 172.241.69.20
- 2020/04/07 - 64.58.126.236
- 2020/04/07 - 23.111.228.220
- 2020/04/07 - 172.241.69.28
- 2020/04/07 - 172.241.69.4
- 2020/04/07 - 64.58.121.60
- 2020/04/07 - 23.111.228.4
- 2020/03/22 - 23.111.228.220
- 2020/03/22 - 172.241.69.28
- 2020/03/22 - 172.241.69.4
- 2020/03/22 - 172.241.69.20
- 2020/03/22 - 64.58.121.60
- 2020/03/22 - 64.58.126.236
- 2020/03/22 - 23.111.228.4
- 2020/03/08 - 172.64.136.18
- 2020/03/08 - 172.64.137.18
- 2020/02/08 - 172.64.174.27
- 2020/02/08 - 172.64.175.27
- 2020/01/26 - 172.64.200.35
- 2020/01/26 - 172.64.201.35
- 2020/01/23 - 172.64.169.28
- 2020/01/23 - 172.64.168.28
- 2020/01/22 - 172.64.173.28
- 2020/01/22 - 172.64.172.28
- 2020/01/19 - 172.64.137.18
- 2020/01/19 - 172.64.136.18
- 2020/01/13 - 172.64.100.36
- 2020/01/13 - 172.64.101.36
- 2020/01/07 - 172.64.201.35
- 2020/01/07 - 172.64.200.35
- 2019/12/23 - 104.18.57.26
- 2019/12/23 - 104.18.56.26
Country
Finland
Hosting Company
Hetzner Online GmbH
Nameservers
Search on other sites
DNS Records
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 7200 | 95.216.10.178 |
NS | billyjons.net | 7200 | ns2.nameself.com |
NS | billyjons.net | 7200 | ns1.nameself.com |
SOA | billyjons.net | 7200 | ns1.nameself.com. support.regtime.net. 1641159964 300 300 604800 7200 |
Type | Hostname | TTL | Content |
---|---|---|---|
No records found. |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 600 | 75.2.37.224 |
NS | billyjons.net | 3600 | ns2.ibspark.com |
NS | billyjons.net | 3600 | ns1.ibspark.com |
SOA | billyjons.net | 10800 | ns1.ibspark.com. hostmaster.billyjons.net. 1635005000 28800 7200 604800 86400 |
TXT | billyjons.net | 3600 | v=spf1 -all |
Type | Hostname | TTL | Content |
---|---|---|---|
No records found. |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 23.111.228.4 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2034621192 10000 2400 604800 3600 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 64.58.121.60 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 23.111.228.4 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 64.58.121.60 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 23.111.228.220 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 64.58.121.60 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 64.58.121.60 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 172.241.69.4 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 64.58.121.60 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 64.58.121.60 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.4 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 64.58.121.60 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 64.58.126.236 |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 23.111.228.4 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 64.58.121.60 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 172.241.69.20 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 23.111.228.4 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 64.58.121.60 |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 172.241.69.4 |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 172.241.69.28 |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 23.111.228.4 |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 172.241.69.4 |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 23.111.228.4 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 23.111.228.220 |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 23.111.228.4 |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 23.111.228.220 |
A | billyjons.net | 299 | 172.241.69.28 |
A | billyjons.net | 299 | 172.241.69.4 |
A | billyjons.net | 299 | 172.241.69.20 |
A | billyjons.net | 299 | 64.58.121.60 |
A | billyjons.net | 299 | 64.58.126.236 |
A | billyjons.net | 299 | 23.111.228.4 |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033641278 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 172.64.136.18 |
A | billyjons.net | 299 | 172.64.137.18 |
AAAA | billyjons.net | 299 | 2606:4700:e2::ac40:8812 |
AAAA | billyjons.net | 299 | 2606:4700:e2::ac40:8912 |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
SOA | billyjons.net | 3599 | ram.ns.cloudflare.com. dns.cloudflare.com. 2033521502 10000 2400 604800 3600 |
TXT | billyjons.net | 299 | ca3-d49ada8b91f94a9f9d3d8a8f0dc1f290 |
Type | Hostname | TTL | Content |
---|---|---|---|
A | billyjons.net | 299 | 172.64.174.27 |
A | billyjons.net | 299 | 172.64.175.27 |
AAAA | billyjons.net | 299 | 2606:4700:e4::ac40:af1b |
AAAA | billyjons.net | 299 | 2606:4700:e4::ac40:ae1b |
NS | billyjons.net | 21599 | ram.ns.cloudflare.com |
NS | billyjons.net | 21599 | zita.ns.cloudflare.com |
